JURY MEMBERS WORLDWIDE
Meet the distinguished jury members of the Galien Foundation
Our juries bring together thought leaders, experts, and innovators from around the world, united by a singular mission – to advance science and improve the human condition. Explore our global jury members below.

Who are you looking for?

| FIRST NAME | LAST NAME | INSTITUTION | COUNTRY | SINCE | END |
|---|---|---|---|---|---|
| Jane | Adam | UK | 2025 | 2026 | |
| Marylyn M. | Addo | University of Hamburg | GERMANY | ||
| Yves | Agid | Academy of Sciences and CHU Piti Salptrire (Pierre et Marie Curie University); National Consultative Ethics Committee | FRANCE | ||
| Carlo | Albino frigo | ITALY | 2021 | ||
| Florence | Ambrosino | SAS SODAPI Plus | FRANCE | ||
| L. | Annemans | University of Gent | BELGIUM / LUXEMBURG | ||
| Julien | Artu | My Hospi Friends | FRANCE | ||
| Marie-Josee | Auge-caumon | LA BOUTIK (CAARUD); Les Petits Bonheurs; MemberEconomic, Social and Environmental Council and Commission of Practices and Routes to the High Authority of Health | FRANCE | ||
| Marie-Josée | Augé-caumon | FRANCE | 2023 | ||
| K. | Augustyns | University of Antwerp | BELGIUM / LUXEMBURG | 2026 | |
| Carole | Avril | French Federation of Diabetics | FRANCE | ||
| Richard | Axel | Kavli Institute for Brain Science, Columbia University Medical Center | USA | ||
| Y. | Baeten | Clinics of Europe | BELGIUM / LUXEMBURG | ||
| J.L. | Balligand | Catholic University of Louvain | BELGIUM / LUXEMBURG | 2026 | |
| Simona | Barbaglia | ITALY | 2021 | ||
| Kleomenis | Barlos | GREECE | 2026 | ||
| Etienne-Émile | Baulieu | French Academy of Sciences and National Academy of Sciences, USA | FRANCE | ||
| Dominique | Bayle | Petits Prince Association | FRANCE | 2025 | 2026 |
| Y. | Beguin | University of Liège | BELGIUM / LUXEMBURG | ||
| Digamber | Behra | INDIA | 2024 | 2026 | |
| G. | Berchem | Luxembourg Central Hospital | BELGIUM / LUXEMBURG | 2026 | |
| Francis | Berembaum | FRANCE | 2023 | ||
| Claire | Beylot | University of Bordeaux; Bordeaux University Hospital | FRANCE | ||
| Nadine | Binart | FRANCE | 2023 | ||
| Corrado | Blandizzi | University of Pisa | ITALY | ||
| Donatella | Bonaiuti | ITALY | 2021 | ||
| Ouided | Bouchamaoui | AFRICA | 2026 | ||
| Gilles | Bouvenot | Marseille Faculty of Medicine and National Academy of Medicine | FRANCE | ||
| Annelien | Bredenoord | University Medical Center Utrecht | NETHERLANDS | ||
| Franois | Bricaire | French Red Cross; University of Paris-VI | FRANCE | ||
| Mireille | Brochier | University of Tours | FRANCE | 1996 | 1996 |
| Michael | Brown | University of Texas Southwestern Medical Center at Dallas | USA | ||
| Eric | Bruckert | Groupe Hospitalier Pitie-Salpetriere | FRANCE | ||
| Linda B. | Buck | USA | 2025 | 2026 | |
| Anne | Buisson | Afa Crohn-RCH France | FRANCE | ||
| J. | Burggraaf | Leiden Academic Centre for Drug Research (LACDR), University of Leiden | NETHERLANDS | ||
| Koos | Burggraaf | NETHERLANDS | 2020 | 2021 | |
| Enrico | Caiani | ITALY | 2021 | ||
| Jean | Calop | University Hospital of Grenoble | FRANCE | 2023 | |
| Bruce | Campbell | UK | 2025 | 2026 | |
| Pier Luigi | Canonico | Università del Piemonte, Orientale Amedeo Avogadro | ITALY | 2018 | 2026 |
| Victorine | Carré | Economic and regulatory business consulting | FRANCE | ||
| M. | Casteels | KU Leuven | BELGIUM / LUXEMBURG | 2026 | |
| Charles | Caulin | Lariboisire Hospital | FRANCE | 2010 | 2012 |
| Pierre | Chambon | Institute for Genetics and Cellular and Molecular Biology (IGNMC) | FRANCE | ||
| Jean-Pierre | Changeux | Institut de France (Academy of Sciences) and Collge de France and at Institut Pasteur. | FRANCE | ||
| Pascal | Charbonnel | College of General Medicine, Ulis 91 | FRANCE | ||
| Subi | Chaturvedi | INDIA | 2024 | 2026 | |
| Piotr L. | Chłosta | University in Krakow | POLAND | ||
| George | Chrousos | GREECE | 2026 | ||
| J.C. | Clevers | University Medical Center Utrecht | NETHERLANDS | ||
| Bruno | Cohen | AFRICA | 2026 | ||
| Yves | Cohen | University Paris-Sud | FRANCE | 1992 | 1992 |
| Awa Marie | Coll seck | AFRICA | 2026 | ||
| Lionel | Collet | FRANCE | 2023 | ||
| Alberto | Corsini | University of Milan | ITALY | 2025 | 2026 |
| Jean | Costentin | CHU Charles - Nicolle in Rouen and University Hospital of Rouen | FRANCE | 2006 | 2008 |
| Patrick | Couvreur | Collge de France and National Academy of Pharmacy, National Academy of Medecine,Royal Academy of Medecine (Belgium) | FRANCE | ||
| Salvatore | Cuzzocrea | University of Messina | ITALY | 2018 | |
| Leszek | Czupryniak | Warsaw Medical University | POLAND | ||
| Maurizio | D'incalci | Mario Negri Institute | ITALY | 2025 | 2026 |
| Romano | Danesi | University of Pisa | ITALY | ||
| A. H. Jan | Danser | Erasmus Medical Center, Rotterdam | NETHERLANDS | 2018 | 2018 |
| Jesse | Dawson | UK | 2025 | 2026 | |
| T. | De backer | University of Gent | BELGIUM / LUXEMBURG | 2026 | |
| Ton | De boer | National Health Care Institute (ZIN) | NETHERLANDS | 2020 | 2021 |
| J. | De hoon | KU Leuven | BELGIUM / LUXEMBURG | 2026 | |
| Annamaria | De luca | ITALY | 2021 | 2025 | |
| G. | De meyer | University of Antwerp | BELGIUM / LUXEMBURG | 2026 | |
| Jolanda | De vries | NETHERLANDS | 2020 | 2021 | |
| Laurent | Degos | University Paris Diderot and Pasteur Institute | FRANCE | ||
| Françoise | Degos | FRANCE | 2023 | ||
| Olivier | Dereure | FRANCE | 2023 | ||
| Sue | Desmond-hellmann | Bill & Melinda Gates Foundation | USA | 2018 | 2026 |
| Michel | Desnos | FRANCE | 2023 | ||
| Alok | Dhawan | INDIA | 2024 | 2026 | |
| Mario | Dicato | Luxembourg Medical Center | BELGIUM / LUXEMBURG | 2006 | 2006 |
| Marianne | Dieterich | Ludwig-Maximilains Clinical University, Mnich | GERMANY | ||
| Meletios | Dimopoulos | University of Athens | GREECE | ||
| Roch | Doliveux | USA | 2025 | 2026 | |
| Colin | Dollery | GlaxoSmithKline and London University | UK | 1996 | 1996 |
| Mikael | Dolsten | USA | 2025 | 2026 | |
| Alain | Dupont | Vrijie Universitet | BELGIUM / LUXEMBURG | ||
| Igor | E. khachkov | Moscow Clinical Scientific Practical Centre and Moscow State University of Medicine and Dentistry | RUSSIA | ||
| Erland | Erdmann | Cologne University | GERMANY | 2006 | 2018 |
| Thomas | Eschenhagen | Clinicle University Hamburg-Eppendorf | GERMANY | ||
| Stephen | Evans | London School of Hygiene and Tropical Medicine (LSHTM) | UK | ||
| Jean-Roch | Fabreguettes | FRANCE | 2023 | ||
| Tanja N. | Fehm | University of Düsseldorf | GERMANY | ||
| Eleuterio | Ferrannini | University of Pisa | ITALY | ||
| Augusto | Ferreira de almeida | National Drugs Commission | PORTUGAL | ||
| Dagmar | Fhrer-sakel | Essen University | GERMANY | ||
| Sebastiano | Filetti | ITALY | 2021 | ||
| Brett | Finlay | University of British Columbia | CANADA | ||
| Pascale | Flamant | Unicancer Foundation | FRANCE | ||
| Georg | Flgraff | Federal Health Office | GERMANY | 1991 | 1994 |
| Tullio | Florio | ITALY | 2024 | 2026 | |
| Bertrand | Fontaine | FRANCE | 2023 | ||
| Martial | Fraysse | Institute of Health Data (IDS); OMEDIT Ile-de-France and ETP Steering Committee, ARS Ile-de-France of France | FRANCE | 2025 | 2026 |
| Kenneth C. | Frazier | USA | 2025 | 2026 | |
| Guy | Frija | René-Descartes University; McMaster University (Canada); Medicen; European Radiology Society | FRANCE | 2023 | |
| John | Fry | General Medical Council | UK | 1991 | 1992 |
| Rene | Frydman | Antoine Beclère Hospital | FRANCE | ||
| Francesco | Gabbrielli | ITALY | 2021 | ||
| Jacques | Gagne | Quebec Biotechnology Innovation Centre (QBIC) | CANADA | ||
| Rosa Maria | Gaion | University of Padua | ITALY | ||
| Serge | Gauthier | McGill University | CANADA | ||
| Walter | Gilbert | Harvard University | USA | ||
| Marcello | Giovanini | Sao Paolo hospital, University of Milan | ITALY | ||
| Christian | Gisselbrecht | University Paris-Diderot; Saint-Louis Hospital; European Medical Agency (EMA) | FRANCE | 2023 | |
| Laurie | Glimcher | Dana Farber Cancer Institute and Harvard Medical School | USA | 2025 | 2026 |
| Joseph | Goldstein | UT Southwestern Medical Center | USA | ||
| Jorge | Gonalves | University of Porto | PORTUGAL | ||
| Jos Augusto | Gonalves | Barreiro Hospital, Lissabon | PORTUGAL | ||
| Stathis | Gonos | National Research Foundation | GREECE | ||
| Efstathios | Gonos | GREECE | 2026 | ||
| Alex | Gorsky | USA | 2025 | 2026 | |
| Raymonde | Goudou coffie | AFRICA | 2022 | 2025 | |
| Stefano | Govoni | University of Pavia | ITALY | ||
| Carlos | Grassi | University of Pavia | ITALY | 1991 | 1994 |
| Achilleas | Gravanis | GREECE | 2026 | ||
| Jean | Gray | Dalhousie University | CANADA | 2018 | 2018 |
| Paul | Greengard | The Rockfeller University | USA | ||
| Loic | Guillevin | French Vasculitis Study Group (GFEV); French National Society of Internal Medicine | FRANCE | 2023 | |
| Achille | Haemers | University of Antwerp | BELGIUM / LUXEMBURG | 2008 | 2008 |
| Francois | Haffner | National Spina-Bifida and Associated Handicaps Association; National Advisory Council for Persons with Disabilities (CNCPH); National Union of Medical Device Providers (UNPDM) and Economic Committee for Health Products (CEPS) | FRANCE | 2023 | |
| Michael | Hallek | University of Cologne | GERMANY | ||
| Jean-Luc | Harousseau | Haute Autorité de Santé; French Candidacy for the relocation of the EMA due to Brexit | FRANCE | 2023 | |
| Carl | Harvengt | Universit catholique de Louvain | BELGIUM / LUXEMBURG | 1991 | 1992 |
| Penny | Heaton | USA | 2025 | 2026 | |
| Nicky | Hekster | NETHERLANDS | 2020 | 2021 | |
| Arnold | Herman | University of Antwerp | BELGIUM / LUXEMBURG | 1998 | 1998 |
| Richard | Herrmann | University Hospital Basel | SWITZERLAND | 2008 | 2010 |
| Avram | Hershko | USA | 2025 | 2026 | |
| Wayne | Hindmarsh | University of Toronto | CANADA | ||
| I.M. (Andy) | Hoepelman | University Medical Center, Utrecht | NETHERLANDS | ||
| Andy | Hoepelman | NETHERLANDS | 2020 | 2021 | |
| Jesus | Honorato perez | University of Navarra | SPAIN | 1991 | 2002 |
| Andrzej | Horban | Warsaw Medical University | POLAND | ||
| Valeria | Hryniewicz | National Medicine Institute | POLAND | ||
| Jean-Sebastien | Hulot | Pierre-and-Marie-Curie University Paris-VI & Pitié-Salpêtrière hospital group; Institute of Cardiometabolism and Nutrition (ICAN) | FRANCE | ||
| Philippe | Humbert | Laboratory of Engineering and Skin Biology (LIBC); Center for Body Wall Studies and Research (CERT) | FRANCE | ||
| Jack | Imiela | Department of Internal and Hospital Nephrology Miedzyleski | POLAND | ||
| Vladimir Trofimovitch | Ivashkin | Russian Gastroenterology Association, Russian Academy of Medical Sciences Academician | RUSSIA | 2018 | 2018 |
| G. | Jerusalem | BELGIUM / LUXEMBURG | 2026 | ||
| Manuela A. | Joore | NETHERLANDS | 2020 | 2021 | |
| Sergiusz | Jozwiak | Children’s Memorial Health Institute | POLAND | ||
| Roman | Kaliszan | Medical University of Gdansk | POLAND | ||
| Eric R. | Kandel | Columbia University | USA | ||
| Alexandre | Karras | FRANCE | 2023 | 2026 | |
| K. | Kas | University of Gent | BELGIUM / LUXEMBURG | ||
| Jean-Marie | Kaufman | Universiteit Gent | BELGIUM / LUXEMBURG | 2012 | 2014 |
| Anil | Khanna | INDIA | 2024 | 2026 | |
| Werner | Khler | Fredrich-Schiller University, Iena | GERMANY | 1998 | 2002 |
| Joseph | Khrle | Charity University, Berlin | GERMANY | ||
| Marion | Kiechle | Isar Hospital, Mnich | GERMANY | 2012 | 2012 |
| Mary-Claire | King | USA | 2025 | 2026 | |
| Joachim | Klosterkttter | Kln University | GERMANY | ||
| Fraancisek-Josef | Kokot | Medical University of Silesia | POLAND | 2012 | 2012 |
| Dimitris | Kouvelas | Aristote University of Thessaloniki | GREECE | ||
| A.D. | Kraneveld | Utrecht University | NETHERLANDS | ||
| Reto | Kressig | University Hospital Basel | SWITZERLAND | ||
| Heyo | Kroemer | Ernst Moritz Arndt University, Geifswald | GERMANY | ||
| J.M. | Krzesinski | University of Liège | BELGIUM / LUXEMBURG | ||
| Stephanie | Kuku | UK | 2025 | 2026 | |
| Parveen | Kumar | London School of Medicine & Dentistry, Queen Mary University of London and Barts & The London NHS Trust, Homerton University Hospital Foundation Trust | UK | 2025 | 2026 |
| Piotr | Kuna | Medical University of Lodz and University of Lodz | POLAND | ||
| Christine | Lafforgue | Paris-Sud XI University and Faculty of Pharmacy, Châtenay-Malabry | FRANCE | ||
| Michael | Lancaster-smith | UK | 1994 | 1994 | |
| P. | Lancellotti | University of Liège | BELGIUM / LUXEMBURG | ||
| Robert | Langer | MIT | USA | ||
| Cato T. | Laurencin | University of Connecticut | USA | 2025 | 2026 |
| Dominique | Le guludec | FRANCE | 2023 | ||
| Joshua | Lederberg | The Rockfeller University | USA | ||
| Florence | Leduc | French Association of Caregivers; Actions for Families, AFM Telecon | FRANCE | ||
| Antoine | Leenhardt | Bichat Hospital (AP-HP) | FRANCE | ||
| Pierre | Lefebvre | University of Lige | BELGIUM / LUXEMBURG | 2000 | 2000 |
| Romain | Lefebvre | Universiteit Gent | BELGIUM / LUXEMBURG | 2018 | 2018 |
| Damien | Leger | University Paris-Descartes;Hotel Dieu; DU e-health and Connected Medicine (Paris-Descartes) | FRANCE | ||
| John | Lekakis | Athens Medical School | GREECE | ||
| Bjrn | Lemmer | European Medicines Agency | GERMANY | 2004 | 2004 |
| Richard A. | Lerner | Scripps Research Iinstitute | USA | ||
| Steven J. | Lester | USA | 2025 | 2026 | |
| H.G.M. | Leufkens | Utrecht University and Dutch Medicines Evaluation Board | NETHERLANDS | ||
| Jörg | Leuppi | Cantonal Hospital Baselland, Liestal | SWITZERLAND | ||
| Michel | Levy | FRANCE | 2023 | ||
| Samuel | Limat | FRANCE | 2023 | ||
| Adrian | Llerena | University Hospital, Badajoz | SPAIN | ||
| Hartmut | Lode | Free University, Berlin-Zehlendorf | GERMANY | ||
| Francois | Longevinn | Compiègne University of Technology | FRANCE | ||
| Mario | Lopes | Faculty of Medicine, Lissabon | PORTUGAL | ||
| Monica Di | Luca | University of Milano | ITALY | ||
| Jacques | Lucas | National Council of the Order of Physicians; Health Information Systems | FRANCE | ||
| Christian | Ludwig | Claraspital, Basel | SWITZERLAND | ||
| Jan | Maarten schraagen | NETHERLANDS | 2020 | 2021 | |
| Antoinette | Maassen van den brink | NETHERLANDS | 2020 | 2021 | |
| Anke-Hilse | Maitland-van der zee | Academic Medical Centre, Amsterdam | NETHERLANDS | 2020 | 2021 |
| Jean-Marie | Maloteaux | Catholic University, Louvain | BELGIUM / LUXEMBURG | 2000 | 2000 |
| Giuseppe | Mancia | University of Miland-Bicocca | ITALY | ||
| Indranil | Manna | INDIA | 2024 | 2026 | |
| Pier | Mannuccio mannucci | Maggiore University Hospital of Milan and Angelo Bianchi Bonomi Haemophilia and Thrombosis Centre | ITALY | ||
| Joel S. | Marcus | USA | 2025 | 2026 | |
| Paul | Marks | Sloan Kettering Institute | USA | ||
| Giuseppe | Massazza | ITALY | 2021 | ||
| Alessandro | Massimo gianni | Milan Cancer Institute | ITALY | ||
| Ioannis | Matsoukas | University of Patras | GREECE | ||
| Claude | Matuchansky | Paris Diderot University | FRANCE | ||
| Alexey I. | Mazus | I.M. Sechenov First Moscow State Medical University and Moscow City Department of Public Health Services | RUSSIA | ||
| Souleymane | Mboup | AFRICA | 2022 | 2025 | |
| Sheri | Mccoy | USA | 2025 | 2026 | |
| John | Mcneill | University of British Columbia | CANADA | ||
| Narinder Kr. | Mehra | INDIA | 2024 | 2026 | |
| Claudio | Mencacci | AO Fatebenefratelli Hospital and Italian Society of Psychiatry | ITALY | ||
| Didier | Mennecier | Armed Forces Health Service; Institute of Digital Sovereignty, Digital Health Club and e-Health Lab | FRANCE | ||
| Yvette | Michotte | Vrijie Universitet | BELGIUM / LUXEMBURG | 2010 | 2010 |
| Paola | Minghetti | University of Miland-Bicocca | ITALY | ||
| Cecile | Monteil | Robert Debré Hospital; Eppocrate Association; AP-HP Digital Council; iLumens (University Department of Health Simulation, Paris Descartes University) | FRANCE | ||
| Jos | Morais | University of Lisbon | PORTUGAL | ||
| Alfonso | Moreno | National Sciences and Health Council | SPAIN | 2012 | 2014 |
| Andrew | Morris | UK | 2025 | 2026 | |
| Nikos K. | Moschonas | University of Patras | GREECE | 2026 | |
| Ernst | Mutschler | Institute of Pharmacology at University of Frankfurt/Main, Germany | GERMANY | 1992 | 1996 |
| Ashwani | Nangia | INDIA | 2024 | 2026 | |
| Evgeny Lvovitch | Nasonov | Research Institute of Rheumatology of the Russian Academy of Medical Sciences | RUSSIA | ||
| John | Nkengasong | AFRICA | 2022 | 2025 | |
| Jacquelien | Noordhoek | Nederlandse Cystic Fibrosis Stichting | NETHERLANDS | ||
| Claire | Oget-gendre | FRANCE | 2023 | ||
| Jean-Pierre | Olie | Universit Paris Descartes; Sainte-Anne Hospital; Pierre-Deniker Foundation; Encephalon | FRANCE | ||
| Philippe | Orcel | Hopitaux Universitaires St Louis-Lariboisire-Fernand Widal; Paris-Diderot University - Paris-VII | FRANCE | ||
| Walter | Osswald | University of Porto | PORTUGAL | ||
| Lorenzo | Panella | ITALY | 2021 | ||
| Rodolfo | Paoletti | University of Milan | ITALY | 1991 | 2014 |
| Andreas | Papapetropoulos | GREECE | 2026 | ||
| Luis | Pareras | Medical Chamber, Barcelona | SPAIN | ||
| Prashant | Parkash | INDIA | 2024 | 2026 | |
| J.M. | Parmentier | Université libre de Bruxelles | BELGIUM / LUXEMBURG | ||
| Vicente | Parra | Institute of Medical Chemistry | SPAIN | 1991 | 2000 |
| Jean-Lambert | Pasteels | Free University of Brussels | BELGIUM / LUXEMBURG | 1992 | 1992 |
| JD | Patil | INDIA | 2024 | 2026 | |
| Aristeidis A.N. | Patrinos | New York University | GREECE | 2014 | 2026 |
| Sharon | Peacock | UK | 2025 | 2026 | |
| George | Pentheroudakis | GREECE | 2026 | ||
| Andrea | Peracino | Giovanni Lorenzini Foundation | ITALY | ||
| Georg | Peters | Westphalia University, Mnster | GERMANY | ||
| Rem Viktorovitch | Petrov | Russian Academy of Sciences | RUSSIA | ||
| Josep | Pique | Hospital Clnic, Barcelona | SPAIN | ||
| Munir | Pirmohamed | UK | 2021 | 2026 | |
| Andre | Piso | Microsoft Netherlands | NETHERLANDS | ||
| Florence | Poli | Henri-Mondor Hospital, Créteil | FRANCE | ||
| C. | Politis | KU Leuvem | BELGIUM / LUXEMBURG | ||
| Jorge | Polonia | University of Aveiro | PORTUGAL | ||
| Nadine | Pomarede | DermoMedicalCenter | FRANCE | ||
| Annick | Pons-guiraud | Hospital Saint Louis | FRANCE | ||
| Tadeusz | Popiela | Jagiellonian University Medical College | POLAND | ||
| Mark | Porter | BBC Radio 4, The Times, and the One Show | UK | ||
| Bernard | Poussot | USA | 2025 | 2026 | |
| Paolo | Preziosi | Catholic University | ITALY | ||
| Jean-Louis | Prugnaud | AP-HP; Gene & Cell Therapy Commission | FRANCE | 2018 | 2018 |
| Stanley B. | Prusiner | USA | 2025 | 2026 | |
| Ramon | Pujol | Spanish Internal Medicine Society | SPAIN | ||
| Dimitry Yurievitch | Pushkar | Ministry of Health and Social Development, Russian Federation | RUSSIA | ||
| Giorgio | Racagni | University of Milan | ITALY | ||
| June | Raine | Medicines and Healthcare products Regulatory Agency (MHRA) | UK | 2025 | 2026 |
| Sir Michael | Rawlins | Medicines and Healthcare products Regulatory Agency (MHRA) and UK BioBank | UK | 1996 | 2018 |
| Giuseppe | Recchia | ITALY | 2021 | ||
| Stéphane | Regnault | FRANCE | 2023 | ||
| Lionel | Reichardt | 7C'S Health; Umanlife, Medappcare and Eppocrate Association | FRANCE | ||
| Giuseppe | Remuzzi | Ospedali Riuniti di Bergamo | ITALY | ||
| Christoph | Renner | Onkozentrum | SWITZERLAND | 2018 | 2018 |
| Jean | Reuse | Free University of Brussels | BELGIUM / LUXEMBURG | 1994 | 1994 |
| Jean | Revuz | Henri-Mondor Hospital and University of Paris XII | FRANCE | ||
| Jean-Pierre | Reynier | Merseilles Hospital | FRANCE | 2014 | 2014 |
| Carlo | Riccardi | ITALY | 2021 | 2025 | |
| Michael | Richards | Care Quality Commission | UK | ||
| Duncan | Richards | UK | 2025 | 2026 | |
| Rebecca | Richards-kortum | Rice University | USA | ||
| Walter | Riesen | Canton Hospital, St-Gall | SWITZERLAND | ||
| Anne-Sophie | Rigaud | Broca Hospital, Paris Center Hospitals, Assistance Publique-Hôpitaux de Paris; Paris Descartes University | FRANCE | ||
| Heleen | Riper | NETHERLANDS | 2020 | 2021 | |
| Ren | Rizzoli | Geneva University | SWITZERLAND | ||
| Michael | Rosenblatt | Flagship Pioneering | USA | 2024 | 2026 |
| Francesco | Rossi | Second University of Naples | ITALY | ||
| Charis | Roussos | Thorax Foundation | GREECE | ||
| Philip | Routledge | Cardiff and Vale University Health Board and Cardiff University School of Medicine | UK | ||
| Frans G.M. | Russel | Radboud University Medical Center | NETHERLANDS | 2020 | 2021 |
| Janusz | Rybakowski | Poznan University of Medical Sciences | POLAND | ||
| Grazyna | Rydzewska | Central Clinical Hospital, Ministry of Interior and Administration | POLAND | ||
| Amadou Alpha | Sall | AFRICA | 2022 | 2025 | |
| Bengt | Samuelsson | Karolinska institute and Nobel Foundation | USA | ||
| Despina | Sanoudou | GREECE | 2026 | ||
| Andr | Scheen | University of Lige | BELGIUM / LUXEMBURG | ||
| Marlies | Schijven | AMC Amsterdam | NETHERLANDS | ||
| Marlies P. | Schijven | NETHERLANDS | 2020 | 2021 | |
| Harald H.H.W. | Schmidt | University of Maastricht | NETHERLANDS | ||
| George | Serratrice | University of Aix-Marseille | FRANCE | 1998 | 1998 |
| Christian | Seux | Bpifrance; SNITEM; Becton Dickinson France | FRANCE | ||
| Ashutosh | Sharma | INDIA | 2024 | 2026 | |
| Manju | Sharma | INDIA | 2024 | 2026 | |
| Phillip A. | Sharp | USA | 2025 | 2026 | |
| Bethany | Shinkins | UK | 2025 | 2026 | |
| Liam | Smeeth | London School of Hygiene and Tropical Medicine | UK | ||
| M.J. | Smit | Vrije University Amsterdam | NETHERLANDS | ||
| Paul | Smits | Catholic University of Nijmegen | NETHERLANDS | 2012 | 2014 |
| I. | Smolders | Vrije Universiteit Brussel | BELGIUM / LUXEMBURG | ||
| Frank | Snoek | Academic Medical Center (AMC) and VU University Medical Center (VUmc); Diabetes Psychology Research Group, Amsterdam | NETHERLANDS | 2020 | 2021 |
| Maria Angela | Sortino | University of Catania | ITALY | 2021 | 2024 |
| Jean-Philippe | Spano | Pitié-Salpêtrière Hospital Group; IDF; DU Clinical Oncology Teaching, Paris-VI | FRANCE | ||
| Rohit | Srivastava | INDIA | 2024 | 2026 | |
| Frank J.T. | Staal | NETHERLANDS | 2020 | 2021 | |
| Janina | Stepinska | Institute of Cardiology | POLAND | 2014 | 2014 |
| Alexander J. | Stratigos | GREECE | 2026 | ||
| Gennady Tikhonovitch | Sukhikh | Russian Academy of Medical Sciences | RUSSIA | ||
| Florent | Surugue | FRANCE | 2023 | ||
| Evgeny Davidovitch | Sverdlov | Shemyakin-Ovchinnikovof the Russian Academy of Sciences and Research and Russian Academy of Sciences Institute of Molecular Genetics, Russian Academy of Sciences | RUSSIA | ||
| Noortje | Swart | NETHERLANDS | 2020 | 2021 | |
| Thomas | Szucs | University of Basel | SWITZERLAND | ||
| Cezary | Szyczyklik | Central Clinical Hospital, Ministry of Interior and Administration | POLAND | 2016 | 2018 |
| Maurizio | Taglialatela | ITALY | 2025 | 2026 | |
| Katja | Taxis | NETHERLANDS | 2020 | 2021 | |
| Claudius | Teijgeler | Royal Pharmaceutical Association | NETHERLANDS | 1994 | 2000 |
| Evangelos | Terpos | GREECE | 2026 | ||
| Marc | Tessier-lavigne | Stanford University | USA | 2025 | 2026 |
| Simon | Thomas | Newcastle Hospitals NHS Foundation Trust and Newcastle University | UK | ||
| Annick | Tibi | FRANCE | 2023 | 2025 | |
| Patrick | Tilleul | FRANCE | 2023 | ||
| Henk | Timmerman | VU University Amsterdam | NETHERLANDS | 2002 | 2010 |
| Vsevolod Arsenievitch | Tkachukdi | M.V. Lomonosov State University, Academy of Medical Sciences Academician | RUSSIA | ||
| Rico | Toscano | Academia das Cincias de Lisbon and Sciences Class of the Academia das Cincias de Lisbon | PORTUGAL | ||
| Patrizia | Tosi | Ospedale Infermi Hospital Rimini | ITALY | ||
| Luigia | Trabace | ITALY | 2023 | 2024 | |
| Elena | Tremoli | University of Milan and Centro Cardiologico Monzino | ITALY | ||
| Jean-Hugues | Trouvin | University Paris Descartes and Assistance Publique Hpitaux de Paris | FRANCE | 2023 | |
| Rene | Truhaut | University of Paris and Academy of Sciences, National Academy of Medicine, and National Academy of Pharmacy | FRANCE | 1991 | 1991 |
| Paul | Turner | Royal Society of Medicine | UK | 1991 | 1992 |
| D. Lorne | Tyrrell | University of Alberta | CANADA | ||
| Michael Veniaminovitch | Ugrumov | Institute of Developmental Biology | RUSSIA | ||
| Andr | Vacheron | National Academy of Medicine, Institut de France, French Federation of Cardiology, and French Society of Cardiology | FRANCE | ||
| Andre | Vacheron | National Academy of Medicine | FRANCE | 2004 | 2004 |
| Roy | Vagelos | Merck & Co., Inc; Regeneron | USA | 2012 | 2016 |
| Cathy C. | Van beek | NETHERLANDS | 2020 | 2021 | |
| Chris | Van boxtel | University of Amsterdam | NETHERLANDS | 2000 | 2002 |
| P. | Van de borne | Université libre de Bruxelles | BELGIUM / LUXEMBURG | ||
| Joris | Van eijck | Menzis, Enschede | NETHERLANDS | ||
| Teun | Van gelder | Erasmus Medical Center, Rotterdam | NETHERLANDS | 2020 | 2021 |
| Lisette | Van gemert-pijnen | University of Twente | NETHERLANDS | 2020 | 2021 |
| E.M.S.J. | Van gennip | The Hague | NETHERLANDS | ||
| Lies | Van gennip | NETHERLANDS | 2020 | 2021 | |
| Sir John | Vane | Yale university and King's College, London | UK | ||
| Luc | Vanhaelst | Vrije Universiteit Brussel and Drug Registration Commission | BELGIUM / LUXEMBURG | 1996 | 2000 |
| Marianna B. | Vardinoyannis | Vardinoyannis Foundation | GREECE | ||
| Theodoros | Vasilakopoulos | GREECE | 2026 | ||
| Stefano | Vela | Istituto Superiore di Sanit | ITALY | ||
| Maria | Velasquez | Mexican Association of Hospital Pharmacists | SPAIN | 1991 | 1991 |
| Stefano | Vella | ITALY | 2025 | 2026 | |
| George | Velmahos | Harvard University | GREECE | ||
| P. | Verdonck | University of Gent | BELGIUM / LUXEMBURG | ||
| Pietro | Vernazza | Canton Hospital, St-Gall | SWITZERLAND | ||
| Eric | Vicaut | Saint-Louis-Lariboisière Hospital Group; AP-HP Medical Device Evaluation Center | FRANCE | 2023 | |
| Miguel | Vilardell tarres | Spanish Internal Medicine National Committee | SPAIN | 2008 | 2008 |
| Jan T. | Vilcek | New York University School of Medicine | USA | ||
| Claus | Vogelmeier | Marbourg University | GERMANY | ||
| Umesh | Waghmare | INDIA | 2024 | 2026 | |
| Mark | Wainberg | McGill University | CANADA | ||
| Lauren | Walker | UK | 2025 | 2026 | |
| Mark | Walport | UK | |||
| Kishor | Wasan | University of Saskatchewan | CANADA | ||
| David J | Webb | Queen’s Medical Research Institute and Royal Infirmary of Edinburgh and British Pharmacological Society | UK | ||
| Gerald | Weissmann | New York University School of Medicine | USA | 2008 | 2010 |
| Moira | Whyte | UK | 2025 | 2026 | |
| Elie | Wiesel | Boston University | USA | ||
